CAT Enclosure with Flat Roof |
|||||
| Model | Overall Size | Enclosure Size | House Size | Price | Floor Price |
| Width X Depth | Width X Depth | Wire Only | if reqd | ||
| 44 FR | 1.00 x 1.00 | 1.00 x 1.00 | n/a | 849 | 80 |
| 64 FR | 1.75 X 1.00 | 1.75 X 1.00 | n/a | 1049 | 100 |
| 84 FR | 2.40 X 1.00 | 2.40 X 1.00 | n/a | 1299 | 130 |
CAT Enclosure with Gable roof |
|||||
| Model | Overall Size | Enclosure Size | House Size | Price | Floor Price |
| Width X Depth | Width X Depth | Wire Only | if reqd | ||
| 46 EGR | 1.00 X 1.75 | 1.00 X 1.75 | n/a | 1349 | 100 |
| 66 EGR | 1.75 X 1.75 | 1.75 X 1.75 | n/a | 1499 | 130 |
| 68 EGR | 1.75 X 2.40 | 1.75 X 2.40 | n/a | 1799 | 200 |
| 84 EGR | 2.40 X 1.00 | 2.40 X 1.00 | n/a | 1649 | 130 |
| 86 EGR | 2.40 X 1.75 | 2.40 X 1.75 | n/a | 1799 | 200 |
CAT Enclosure with Timber House |
|||||
| Model | Overall Size | Enclosure Size | House Size | Price | Floor Price |
| Width X Depth | Width X Depth | Width X Depth | Wire/Timber | if reqd | |
| 64 TGR | 1.75 x 2.85 | 1.75 x 1.00 | 1.75 X 1.75 | 1910 | 130 |
| 66 TGR | 1.75 x 3.50 | 1.75 X 1.75 | 1.75 X 1.75 | 2080 | 130 |
| 68 TGR | 1.75 x 4.20 | 1.75 x 2.40 | 1.75 X 1.75 | 2220 | 130 |
| 84 TGR | 2.40 x 2.85 | 2.40 x 1.00 | 2.40 x 1.75 | 2290 | 200 |
| 86 TGR | 2.40 x 3.50 | 2.40 x 1.75 | 2.40 x 1.75 | 2499 | 200 |
| 88 TGR | 2.40 x 4.20 | 2.40 X 2.40 | 2.40 x 1.75 | 2649 | 200 |
CAT Enclosure with Half Wire / Half Timber Walls |
|||||
| Model | Overall Size | Enclosure Size | House Size | Price | Floor Price |
| Width X Depth | Width X Depth | Width X Depth | Wire/Timber | if reqd | |
| 66 TR | 1.75 X 1.75 | 1.75 X 1.75 | included | 1649 | 130 |
| 86 TR | 2.40 X 1.75 | 2.40 X 1.75 | included | 1899 | 200 |
CAT Enclosure with Colorbond House |
|||||
| Model | Overall Size | Enclosure Size | House Size | Price | Floor Price |
| Width X Depth | Width X Depth | Width X Depth | Wire/Colorbond | if reqd | |
| 64 CGR | 1.75 x 2.57 | 1.75 x 1.00 | 1.75 X 1.75 | 1630 | 130 |
| 66 CGR | 1.75 x 3.33 | 1.75 X 1.75 | 1.75 X 1.75 | 1900 | 130 |
| 68 CGR | 1.75 x 4.09 | 1.75 x 2.40 | 2.75 X 1.57 | 2100 | 130 |
| 84 CWR | 2.40 x 2.57 | 2.40 x 1.00 | 2.40 x 1.57 | 1955 | 200 |
| 86 CWR | 2.40 x 3.33 | 2.40 x 1.75 | 2.40 x 1.57 | 2105 | 200 |
| 88 CWR | 2.40 x 4.09 | 2.40 X 2.40 | 2.40 x 2.34 | 2480 | 200 |
CAT Enclosure Half Wire with Half Colorbond Walls |
|||||
| Model | Overall Size | Enclosure Size | House Size | Price | Floor Price |
| Width X Depth | Width X Depth | Width X Depth | Wire/Timber | if reqd | |
| 66 CR | 1.75 X 1.75 | 1.75 X 1.75 | included | 1290 | 130 |
| 68 CR | 2.40 X 1.75 | 2.40 X 1.75 | included | 1400 | 200 |